Dustmere: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
* Population: 3850 | * Population: 3850 | ||
* 1 town, 2 villages | * 1 town, 2 villages | ||
* Hill ridge climbing to a cliff over a southern lowland | * Hill ridge climbing to a cliff over a southern lowland | ||
* North of the cliff is a dust bowl, south of the cliff is a mud bowl | |||
* Southern delta | |||
* Spring feeds river to waterfall and lake | * Spring feeds river to waterfall and lake | ||
* Lake with fishing village | * Lake with fishing village with exotic fish | ||
* Cliff side | * Cliff side village has access to limestone quarry and gem mine | ||
* | * Northern town where nothing grows | ||
* Small island with ancient ruins | * Small island with ancient ruins | ||
* Low quality road system | * Low quality road system | ||
Revision as of 11:25, 28 May 2025
Template:Breadcrumb Shards > Acrolon > Mercatia > Dustmere
- Enchiridian / Nortongue hybrid name from terrain, once Excillis (Imperial, wastes) and Thureye (Nortongue, dry isle)
- Population: 3850
- 1 town, 2 villages
- Hill ridge climbing to a cliff over a southern lowland
- North of the cliff is a dust bowl, south of the cliff is a mud bowl
- Southern delta
- Spring feeds river to waterfall and lake
- Lake with fishing village with exotic fish
- Cliff side village has access to limestone quarry and gem mine
- Northern town where nothing grows
- Small island with ancient ruins
- Low quality road system