Category:History: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
This category enumerates the major historical ages of the universe. | This category enumerates the major historical ages of the universe. | ||
=Overview= | |||
Lore about history comes from a variety of sources, and with a variety of accuracy. Generally speaking, the older the history, the rarer and less reliable the information. | Lore about history comes from a variety of sources, and with a variety of accuracy. Generally speaking, the older the history, the rarer and less reliable the information. | ||
| Line 17: | Line 17: | ||
# [[Dark Age]]: The second cataclysmic age of the integrum | # [[Dark Age]]: The second cataclysmic age of the integrum | ||
# [[Dawn Age]]: The current age of the universe | # [[Dawn Age]]: The current age of the universe | ||
=Acrolon Timeline= | |||
* SC 0 - SC 1295: Shattered Age | |||
** SC ?? - SC 0: Time Storm | |||
** SC 0 - SC 430: Tribal Times | |||
*** SC 124: The Mortal Veil | |||
*** SC 188: Ninefold Seeds | |||
*** SC 210: The First Peace | |||
*** SC 260: Codex Spiral | |||
*** SC 345: The Mooneater | |||
*** SC 417: The Stillstorm | |||
** SC 430 - SC 560: Age of Kings | |||
*** SC 467: Anyot's Curse | |||
*** SC 512: Anastasia's Rise | |||
*** SC 531: The Burning of Skeldmere | |||
** SC 560 - SC 615: Realm War | |||
** SC 615 - SC 1295: Imperial Age | |||
** SC 640 - SC 645: First Godswar | |||
* DC 0 - DC 862: Dark Age | |||
** DC 0 - DC 45: The Fall | |||
* ND 0 - Present (ND 145): Dawn Age | |||
** ND 0 - ND 5: Fall of Lascivia | |||
** ND 5 - ND 105: Reckoning | |||
*** ND 5: Revolutionary Council | |||
*** ND 15: Failed Stonewall Campaign | |||
*** ND 20: Failed Oscillia Campaign | |||
*** ND 25: Dawn Builders Guild, Godsalt Tribes, Condordia Argentum, Hostile Takeover | |||
*** ND 35 - ND 105: Oscillian Resettlement | |||
*** ND 50 - ND 80: Stonewall Liberation | |||
*** ND 100 - Present (ND 145): Malocia Reclaimed | |||
Revision as of 14:56, 11 May 2025
Main > Compendia > History
This category enumerates the major historical ages of the universe.
Overview
Lore about history comes from a variety of sources, and with a variety of accuracy. Generally speaking, the older the history, the rarer and less reliable the information.
The chronological order of historical ages is as follows:
- Lost Age: The age where titans battled for control of the universe
- First Age: The age of the founders and their domination over the titans
- Gilded Age: The idyllic age of the integrum
- Shattered Age: The first cataclysmic age of the integrum
- Dark Age: The second cataclysmic age of the integrum
- Dawn Age: The current age of the universe
Acrolon Timeline
- SC 0 - SC 1295: Shattered Age
- SC ?? - SC 0: Time Storm
- SC 0 - SC 430: Tribal Times
- SC 124: The Mortal Veil
- SC 188: Ninefold Seeds
- SC 210: The First Peace
- SC 260: Codex Spiral
- SC 345: The Mooneater
- SC 417: The Stillstorm
- SC 430 - SC 560: Age of Kings
- SC 467: Anyot's Curse
- SC 512: Anastasia's Rise
- SC 531: The Burning of Skeldmere
- SC 560 - SC 615: Realm War
- SC 615 - SC 1295: Imperial Age
- SC 640 - SC 645: First Godswar
- DC 0 - DC 862: Dark Age
- DC 0 - DC 45: The Fall
- ND 0 - Present (ND 145): Dawn Age
- ND 0 - ND 5: Fall of Lascivia
- ND 5 - ND 105: Reckoning
- ND 5: Revolutionary Council
- ND 15: Failed Stonewall Campaign
- ND 20: Failed Oscillia Campaign
- ND 25: Dawn Builders Guild, Godsalt Tribes, Condordia Argentum, Hostile Takeover
- ND 35 - ND 105: Oscillian Resettlement
- ND 50 - ND 80: Stonewall Liberation
- ND 100 - Present (ND 145): Malocia Reclaimed
Subcategories
This category has the following 8 subcategories, out of 8 total.